# [Daily] Test Summary - Windows

Host: Windows 4-Core, 16G RAM, 128G HD on Azure (10.0.1.6) - OS: 10.0.19045

Finished at: 2026-07-29 07:19:46 PT

Elapsed: 5h 19m

| Total | Passed | Failed | Skipped |
|-------|--------|--------|---------|
| 17958 | 17951 | 6 | 1 |

## R Package Tests

Passed: 1500 | Failed: 1

| File | Test | Location | Error |
|------|------|----------|-------|
| [test_system.R](https://github.com/exploratory-io/exploratory_func/blob/master/tests/testthat/test_system.R#L1287) | resolveOracleClientLocation only reports an ORACLE_HOME for the lib subdirectory layout | test_system.R:1287:3 | `Expected 'resolved$home' to equal 'homeLayout'. Differences: 1/1 mismatches x[1]: "C:/Users/EXPLOR~1/AppData/Local/Temp/RtmpU1ENxW/file18b41bfa68e1/client64 x[1]: " y[1]: "C:\\Users\\EXPLOR~1\\AppData\\Local\\Temp\\RtmpU1ENxW\\file18b41bfa68e1/c y[1]: lient64"` |

## Analytics R Tests

Passed: 91 | Failed: 0

All tests passed.

## OAuth Datasource Tests

Passed: 21 | Failed: 0

All tests passed.

## NPM Tests

Passed: 12601 | Failed: 4

| File | Test | Location | Error |
|------|------|----------|-------|
| [AnalyticsQuery.test.js](https://github.com/exploratory-io/tam/blob/master/src/AnalyticsQuery.test.js) | AnalyticsQueryTest analytics: pca_tricky_29 (do_prcomp) should return appropriate query result: pca_tricky_29_biplot | node_modules\chai\lib\chai\core\assertions.js:259 | `Results should be approximately equal within floating-point tolerance First 5 of 20 diff(s) (tolerance=1e-9): DIFF at [1].c1[17]: actual=-0.39538418236, expected=-0.40148253238, diff=0.006098350019999976 DIFF at [1].c1[18]: actual=-0.59160250871, expected=-0.65585632151, diff=0.06425381279999998 DIFF at [1].c1[19]: actual=-1.3573897433, expected=-1.3037927672, diff=0.053596976099999916 DIFF at [1].c1[20]: actual=-0.76299134573, expected=-0.64071275301, diff=0.12227859272000008 DIFF at [1].c1[21]: actual=-1.7004013366, expected=-1.642710866, diff=0.05769047059999988: expected false to be true` |
| [AnalyticsQuery.test.js](https://github.com/exploratory-io/tam/blob/master/src/AnalyticsQuery.test.js) | AnalyticsQueryTest analytics: pca_tricky_29 (do_prcomp) should return appropriate query result: pca_tricky_29_loadings | node_modules\chai\lib\chai\core\assertions.js:259 | `Results should be approximately equal within floating-point tolerance First 5 of 20 diff(s) (tolerance=1e-9): DIFF at [0][0][1]: actual="0.308692707707564" (0.308692707707564), expected="0.323360885082432" (0.323360885082432), diff=0.014668177374867974 DIFF at [0][0][2]: actual="0.0122762261067131" (0.0122762261067131), expected="0.0522766105610117" (0.0522766105610117), diff=0.0400003844542986 DIFF at [0][0][3]: actual="0.000367731511567763" (0.000367731511567763), expected="2.98764436883909e-05" (0.0000298764436883909), diff=0.0003378550678793721 DIFF at [0][0][4]: actual="1.57419472449055e-05" (0.0000157419472449055), expected="1.42682680148592e-05" (0.0000142682680148592), diff=0.0000014736792300462999 DIFF at [0][0][5]: actual="0.00056983778817236" (0.00056983778817236), expected="0.000623280727285472" (0.000623280727285472), diff=0.000053442939113112044: expected false to be true` |
| [AnalyticsQuery.test.js](https://github.com/exploratory-io/tam/blob/master/src/AnalyticsQuery.test.js) | AnalyticsQueryTest analytics: pca_tricky_29 (do_prcomp) should return appropriate query result: pca_tricky_29_scree_plot | node_modules\chai\lib\chai\core\assertions.js:259 | `Results should be approximately equal within floating-point tolerance First 5 of 19 diff(s) (tolerance=1e-9): DIFF at c2[10]: actual=26.7535509188, expected=24.0108398714, diff=2.7427110473999967 DIFF at c2[11]: actual=20.1699617404, expected=19.8634994835, diff=0.3064622569000015 DIFF at c2[12]: actual=15.8363736977, expected=15.8131887223, diff=0.02318497539999953 DIFF at c2[13]: actual=9.8956850225, expected=9.8956941672, diff=0.000009144699999907857 DIFF at c2[14]: actual=9.604396539, expected=9.6044477473, diff=0.00005120830000038268: expected false to be true` |
| [AnalyticsQuery.test.js](https://github.com/exploratory-io/tam/blob/master/src/AnalyticsQuery.test.js) | AnalyticsQueryTest analytics: pca_tricky_29 (do_prcomp) should return appropriate query result: pca_tricky_29_table | node_modules\chai\lib\chai\core\assertions.js:259 | `Results should be approximately equal within floating-point tolerance First 5 of 20 diff(s) (tolerance=1e-9): DIFF at [0][0][24]: actual=3.2114472783, expected=3.4474528568, diff=0.23600557849999992 DIFF at [0][0][25]: actual=-0.26917568759, expected=0.41682384412, diff=0.68599953171 DIFF at [0][0][26]: actual=-0.29051145178, expected=-0.41304798473, diff=0.12253653295 DIFF at [0][0][27]: actual=-1.000895082, expected=-1.0032467982, diff=0.0023517161999999647 DIFF at [0][0][28]: actual=-0.48849386122, expected=-0.49525432123, diff=0.0067604600100000245: expected false to be true` |

## Chart Template Tests

Passed: 3152 | Failed: 1

| File | Test | Location | Error |
|------|------|----------|-------|
| VizTester.test.js | VizTester "before all" hook for "runs all the charts." | node:internal/timers:585 | `Timeout of 3600000ms exceeded. For async tests and hooks, ensure "done()" is called; if returning a Promise, ensure it resolves. (C:\Users\exploratory\tam\src\js\components\testrunner\VizTester.test.js)` |

## Analytics Template Tests

Passed: 556 | Failed: 0

All tests passed.

## Markdown Template Tests

Passed: 30 | Failed: 0

All tests passed.

